Below are the top 25 programs on cable on Tuesday, 2/2/21. Items of note include The Misery Index on TBS, The Rachel Maddow Show on MSNBC, and Curse of Oak Island on History.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Network | A25-54 | A18-49 | A18-34 | Total viewers | |
Cuomo Prime Time | CNN | 0.55 | 0.33 | 0.15 | 2.458 |
CNN Tonight (10pm) | CNN | 0.52 | 0.31 | 0.13 | 2.202 |
Anderson Cooper 360 | CNN | 0.50 | 0.33 | 0.17 | 2.143 |
Rachel Maddow Show | MSNBC | 0.49 | 0.34 | 0.15 | 3.557 |
Tucker Carlson Tonight | FOX News | 0.46 | 0.29 | 0.14 | 3.523 |
Erin Burnett OutFront | CNN | 0.38 | 0.28 | 0.14 | 2.008 |
Hannity | FOX News | 0.37 | 0.24 | 0.16 | 3.054 |
The Ingraham Angle | FOX News | 0.32 | 0.17 | 0.08 | 2.288 |
Last Word with Lawrence O’Donnell | MSNBC | 0.31 | 0.24 | 0.12 | 2.579 |
All In with Chris Hayes | MSNBC | 0.30 | 0.24 | 0.17 | 2.281 |
The ReidOut (7pm) | MSNBC | 0.29 | 0.17 | 0.08 | 2.075 |
Fox News Primetime | FOX News | 0.27 | 0.17 | 0.10 | 2.085 |
Greg Kelly Reports | Newsmax TV | — | 0.05 | — | 0.555 |
Stinchfield | Newsmax TV | — | 0.04 | — | 0.322 |
Rob Schmitt Tonight | Newsmax TV | — | — | — | — |


0 Yorumlar